B1U
Bedrooms:2
Type:apartment
Bathrooms:1.5
Availability:Available
Starting at:
$1,299
Square Footage:900 square feet
Available Units
Unit | Price* | Availability | |
---|---|---|---|
2013 | $1299 | Available Now | |
1038 | $1299 | Available Now | |
1060 | $1299 | Available Now | |
1085 | $1299 | Available Now | |
1100 | $1299 | Available Now | |
2002 | $1299 | Available Now | |
2017 | $1299 | Available Now | |
2020 | $1299 | Available Now | |
2058 | $1299 | Available Now | |
2068 | $1299 | Available Now | |
2084 | $1299 | Available Now |
Other Floorplans at